Home>Products>AURORA Bearings>AURORA XAB-10 Spherical Plain Bearings - Rod Ends

AURORA XAB-10 Spherical Plain Bearings - Rod Ends
Advance AURORA XAB-10 Spherical Plain Bearings - Rod Ends is your source for quality AURORA Bearings and accessories. shop online for Yes (with retaining Bearing Retained home delivery or pick up in [Aluminum Alloy] 201 Housing Material one 81 Flange O.D. H(φ) of Bearing Machine Development Co., Ltd our 10000 .
- AURORA
XAB-10
- [Aluminum Alloy] 201
- 81
- Yes (with retaining
- Clear Anodize
- 20
- [Steel] Steel
- 6204
- Deep Groove Ball Bea
-
Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA XAB-10 Spherical Plain Bearings - Rod Ends Products and services
Housing Material: | [Aluminum Alloy] 201 | Flange O.D. H(φ): | 81 | Bearing Retained: | Yes (with retaining |
Holder Surface Treatment: | Clear Anodize | Bearing I.D. d(mm): | 20 | Bearing Material: | [Steel] Steel |
Bearing Part Number: | 6204 | Bearing Used: | Deep Groove Ball Bea | Flange Shape: | Square Type |
Seals: | DD (Contact Rubber S |
Types of AURORA XAB-10 Spherical Plain Bearings - Rod Ends
Type | Slewing Bearing | Applicable Industries | Construction works | Feature | Four Point Contact |
Gear Options | External Gear Only | Seals Type | Rubber Sealed | Place of Origin | Jiangsu, China |
Material | 50Mn/42CrMO | Warranty | 12 Months | Hardness | 55-62HRC |
Bearing Unit, Type | Pillow Type |
d | 50 |
B | 57.2 |
Surface Treatment | No |
Stroke | No |
Diameter series symbol | Used for Light load |
Basic Load Rating, Dynamic Rating(N) | 35100 |
Pillow Type, Category | Standard |
Rolling Element Material | Bearing Steel |
Fit | J7 |
How to Identify AURORA XAB-10 Spherical Plain Bearings - Rod Ends by Bearing Number
Frequently bought AURORA XAB-10 Spherical Plain Bearings - Rod Ends together | ||||||||
d | EAN | Noun | UNSPSC | weight: | series: | Inventory | Enclosure | |
XAB-10 | 0.625 Inch | 15.875 Millimeter | 0190029045271 | Bearing | 31171508 | - | - | 0.0 | Open |
XAB-10Z | 0.625 Inch | 15.875 Millimeter | 0190029045295 | Bearing | 31171508 | - | - | 0.0 | Open |
RXAB-10 | - | 0190029041716 | - | - | - | - | 0.0 | - |
RXAB-10T | - | - | - | - | - | - | 0.0 | - |
XAB-10T | 0.625 Inch | 15.875 Millimeter | - | Bearing | 31171508 | - | - | 0.0 | Open |
HXAB-10T | - | 0190029028076 | - | - | - | - | 0.0 | - |
XAB-10 | 0.6250 in | - | - | - | 0.602 lb | XAB | - | - |
RXAB-10 | 0.6250 in | - | - | - | 0.602 lb | RXAB | - | - |
HXAB-10T | 0.6250 in | - | - | - | 0.6 lb | HXAB | - | - |
XAB-10Z | 0.6250 in | - | - | - | 0.602 lb | XAB | - | - |
Contact Us

- Bearing Machine Development Co., Ltd
- AddressAv. das Industrias, 230 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)55-24-3251-5000
- Fax
Related News
nsk manufacturing table |
skf imperial bearings size pdf file |
sliding bearing skf dimensions |
Product Categories
- AMI Bearings
- AURORA Bearings
- BALDOR Bearings
- BEARINGS LIMITED Bearings
- BERLISS BEARING CO. Bearings
- BOSTON GEAR Bearings
- BROWNING Bearings
- INA Bearings
- KOYO Bearings
- NACHI Bearings
- NTN Bearings
- SKF Bearings
- Toyana Bearings
- Timken 30210 Bearing
- Koyo 6302 Bearing
- INA 203 krr Bearing
- Timken set403 Bearing