Home>Products>BALDOR Bearings>BALDOR 37EP3202A01 Bearings
BALDOR 37EP3202A01 MODELS
Need a CAD or 3D Model?
BALDOR 37EP3202A01 Bearings
category
BALDOR Bearings
BALDOR 37EP3202A01 Bearing SPECIFICATIONS
BALDOR 37EP3202A01 Bearings SEARCH - Whether it's agriculture or construction equipment Bearing Machine Development Co., Ltd your B00308 Product Group working on, Has theBALDOR Bearings you need.
- BALDOR
37EP3202A01
- 0.20 KGS
- Steel
- Standard
- In Stock
- 606-2z-zen
- 6mm
- 6mm
- 17mm
-
Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BALDOR 37EP3202A01 Bearings Systems
- 0.20 KGS
- Steel
- Standard
- In Stock
- 606-2z-zen
- 6mm
- 6mm
- 17mm
- Two Metal Shields
BALDOR 37EP3202A01 BALDOR 37EP3202A01 Bearings Technology
Also BALDOR Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | a | d | T |
XGA32021X/Y32021X | Timken | 160 mm | 35 mm | 26 mm | 6,1 mm | 2 mm | 0,3 mm | 106 mm | 35 mm |
XAA32020X/Y32020X | Timken | 150 mm | 32 mm | 24 mm | 6,6 mm | 1,5 mm | 0,8 mm | 100 mm | 32 mm |
XAA32024X/Y32024X | Timken | 180 mm | 38 mm | 29 mm | 5 mm | 2 mm | - | 120 mm | 38 mm |
XAA32028X/Y32028X | Timken | 210 mm | 45 mm | 34 mm | 6,5 mm | 2 mm | - | 140 mm | 45 mm |
X32028X/Y32028X | Timken | 210 mm | 45 mm | 34 mm | 2,5 mm | 2 mm | 1,3 mm | 140 mm | 45 mm |
X32028XM/Y32028XM | Timken | 210 mm | 45 mm | 34 mm | 2,5 mm | 2 mm | 1,5 mm | 140 mm | 45 mm |
X32020X/Y32020X | Timken | 150 mm | 32 mm | 24 mm | 2 mm | 1,5 mm | 0,8 mm | 100 mm | 32 mm |
X32020XM/Y32020XM | Timken | 150 mm | 32 mm | 24 mm | 2 mm | 1,5 mm | - | 100 mm | 32 mm |
X32021X/Y32021X | Timken | 160 mm | 35 mm | 26 mm | 2,5 mm | 2 mm | - | 105 mm | 35 mm |
X32021XM/Y32021XM | Timken | 160 mm | 35 mm | 26 mm | 2,5 mm | 2 mm | - | 105 mm | 35 mm |
X32022X/Y32022X | Timken | 170 mm | 38 mm | 29 mm | 2,5 mm | 2 mm | - | 110 mm | 38 mm |
overall length: | 1 in |
sleeve bearing type: | Plain Sleeve |
operating temperature range: | -35 °F to + |
material specification: | Oilite®, Synthet |
maximum p value: | Static 8000 / D |
maximum v value: | 1200 (sfm) |
number per bag: | 10 |
d | 9/16 in |
D | 3/4 in |
standards met: | SAE 841, CT-1000-K26 |
BALDOR 416821-6D Bearings | roller material:Chrome Steel; radial dynamic load capacity:2750 lbs; technical specifications:Click here; head type:Hex; roller width:1.1875 in; stud length:1.7500 in; stud diameter:1.0000 in; radial static load capacity:1394 lbs; roller shape:Flat; bearing element:Balls - Two Rows; |
BALDOR 416821106GE Bearings | overall length:1 in; sleeve bearing type:Plain Sleeve; operating temperature range:-35 °F to +; material specification:Oilite®, Synthet; maximum p value:Static 8000 / D; maximum v value:1200 (sfm); number per bag:10; d:9/16 in; D:3/4 in; standards met:SAE 841, CT-1000-K26; |
BALDOR 3-15/16 SLV RTL PILLOW BLOCK MOD Bearings | d:40 mm; series:JR; width:30 mm; minimum radius:0.3 mm; lubrication hole type:Lubrication Hole; D:45 mm; material:Chrome Steel; |
BALDOR 416821013FL Bearings | overall length:5-15/16 in; slot spacing:4.0000 in; dynamic load capacity:20200 lb; housing material:Cast Iron; series:ZT5000; expansion type:Non-Expansion Bearin; overall height:4-3/4 in; finish/coating:Powder Coated; unit type:Side Mount; seal type:Clearance/Non-C; |
BALDOR 3GZF234528-1 Bearings | roller material:Chrome Steel; radial dynamic load capacity:2750 lbs; technical specifications:Click here; head type:Hex; roller width:1.1875 in; stud length:1.7500 in; stud diameter:1.0000 in; radial static load capacity:1394 lbs; roller shape:Flat; bearing element:Balls - Two Rows; |
BALDOR 416821100P Bearings | d:40 mm; series:JR; width:30 mm; minimum radius:0.3 mm; lubrication hole type:Lubrication Hole; D:45 mm; material:Chrome Steel; |
BALDOR 416821047D Bearings | manufacturer catalog number:551278; replacement bearing:RCI-308; D:10.5625 to 11.5000 i; series:RPB; B:5.0000 in; bore type:Round; operating temperature range:Max 250°; expansion type:Non-Expansion Bearin; bolt size:.6250 in; housing construction:Split Pillow Block; |
BALDOR 416821011FL Bearings | Weight:0.20 KGS; Cage Type:Steel; Clearance:Standard; Availability:In Stock; SKU:606-2z-zen; B:6mm; d:6mm; D:17mm; Seals or Shields:Two Metal Shields; |
BALDOR 416821099GB Bearings | D:100mm; Availability:In Stock; SKU:3mm211wicrsul-timken; d:55mm; Speed Rating (r/min):13100; Clearance:Standard; B:21mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):38.5; Cage Type:Plastic; |
BALDOR 416822012AA Bearings | manufacturer catalog number:551278; replacement bearing:RCI-308; D:10.5625 to 11.5000 i; series:RPB; B:5.0000 in; bore type:Round; operating temperature range:Max 250°; expansion type:Non-Expansion Bearin; bolt size:.6250 in; housing construction:Split Pillow Block; |
BALDOR 416821001FM Bearings | overall depth:1-1/16 in; manufacturer catalog number:033841; d:7/8 in; lubrication type:Cannot Be Relubricat; unit type:Top Angle; operating temperature range:+250 to +1; overall length:3-9/16 in; overall height:3-1/8 in; rod hole diameter:3/4 in; compatible frame number:NS210; |
BALDOR 076876018A Bearings | thread direction:Left Hand; length to ball center:42 mm; head diameter:22.25 mm; lubrication:Unlubricated; series:MH; ball width:12 mm; d:8 mm; lubrication type:With Lubrication Fit; grade:Precision; rod end type:Male Threaded; |
BALDOR 37EP3202A01 Bearings Video
BALDOR 37EP3202A01 INTERCHANGE
BALDOR Bearings Part series 37EP3202A01 is a potential replacement for these common bearing part numbers:
37EP3202A01
37EP3202A01
37EP3202A01
37EP3202A01
37EP3202A01
37EP3202A01
37EP3202A01
37EP3202A01
Contact Us

- Bearing Machine Development Co., Ltd
- AddressAv. das Industrias, 230 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)55-24-3251-5000
- Fax
BALDOR 37EP3202A01 Technical Articles
How do you do bearings in maths? |
How do you read a ball bearing? |
What is better sealed or shielded bearings? |
BALDOR Bearings CATEGORIES
- AMI Bearings
- AURORA Bearings
- BALDOR Bearings
- BEARINGS LIMITED Bearings
- BERLISS BEARING CO. Bearings
- BOSTON GEAR Bearings
- BROWNING Bearings
- INA Bearings
- KOYO Bearings
- NACHI Bearings
- NTN Bearings
- SKF Bearings
- Toyana Bearings
- Timken 30210 Bearing
- Koyo 6302 Bearing
- INA 203 krr Bearing
- Timken set403 Bearing